
Mesh Reinforcement
Fabric Reinforcement, Taylor Made & Trailing End Fabrics
Standard Fabric
Manufactured to BS 4483 from cold reduced wire which complies with BS 4482. Each wire intersection is resistance welded using electronically controlled techniques.
- Standard sheet are 4.8 x 2.4m
- Merchant sheets are 3.6 x 2.0m
- When ordering non-standard sheets, the main wire length should be the first dimension stated
Standard Sizes (4800 x 2400mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|
BS Reference | Mesh size nominal pitch of wires | Wire sizes | Cross sectional area per metre width | Nominal weight per ² (kg) | Sheets per tonne (approx) | Sheet weight (kg) | |||
Main (mm) | Cross (mm) | Main (mm) | Cross (mm) | Main (m²) | Cross (m²) | ||||
SQUARE | |||||||||
A 393 | 200 | 200 | 10 | 10 | 393 | 393 | 6.16 | 14 | 70.96 |
A252 | 200 | 200 | 8 | 8 | 252 | 252 | 3.95 | 22 | 45.50 |
A193 | 200 | 200 | 7 | 7 | 193 | 193 | 3.02 | 29 | 34.79 |
A142 | 200 | 200 | 6 | 6 | 142 | 142 | 2.22 | 39 | 25.57 |
STRUCTURAL | |||||||||
B1131 | 100 | 200 | 12 | 8 | 1131 | 252 | 10.90 | 8 | 125.57 |
B785 | 100 | 200 | 10 | 8 | 785 | 252 | 8.14 | 11 | 93.77 |
B503 | 100 | 200 | 8 | 8 | 503 | 252 | 5.93 | 15 | 68.31 |
B385 | 100 | 200 | 7 | 7 | 385 | 193 | 4.53 | 19 | 52.19 |
B283 | 100 | 200 | 6 | 7 | 283 | 193 | 3.73 | 23 | 42.97 |
LONG | |||||||||
C785 | 100 | 400 | 10 | 6 | 785 | 70.8 | 6.72 | 13 | 77.41 |
C636 | 100 | 400 | 9 | 6 | 636 | 70.8 | 5.55 | 16 | 63.94 |
C503 | 100 | 400 | 8 | 6 | 503 | 70.8 | 4.51 | 19 | 51.95 |
C385 | 100 | 400 | 7 | 6 | 385 | 70.8 | 3.58 | 24 | 41.24 |
C283 | 100 | 400 | 6 | 6 | 283 | 70.8 | 2.78 | 31 | 32.03 |
WRAPPING | |||||||||
D98 | 200 | 200 | 5 | 5 | 98 | 98 | 1.54 | 56 | 17.71 |
D49 | 100 | 100 | 2.5 | 2.5 | 49.1 | 49.1 | 0.77 | 113 | 8.87 |
Standard Sizes (4800 x 2400mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|
BS Reference | Mesh size nominal pitch of wires | Wire sizes | Cross sectional area per metre width | Nominal weight per ² (kg) | Sheets per tonne (approx) | Sheet weight (kg) | |||
Main (mm) | Cross (mm) | Main (mm) | Cross (mm) | Main (m²) | Cross (m²) | ||||
A 393M | 200 | 200 | 10 | 10 | 393 | 393 | 6.16 | 23 | 44.35 |
A252M | 200 | 200 | 8 | 8 | 252 | 252 | 3.95 | 35 | 28.44 |
A193M | 200 | 200 | 7 | 7 | 193 | 193 | 3.02 | 46 | 21.74 |
A142M | 200 | 200 | 6 | 6 | 142 | 142 | 2.22 | 63 | 15.98 |
B785M | 200 | 200 | 10 | 8 | 785 | 252 | 8.14 | 17 | 58.61 |
Standard Fabric
Consider the alternatives for large floor construction
Trailing End Fabric
BENEFITS OF TAYLOR MADE FABRIC
- Sheet manufactured to suit bay size
- Minimum wastage
- Less cutting on site
- Faster fixing time
- Eliminates build-up of reinforcement at laps to maintain correct cover
- Manufactured to BS 4483
- Sheets can be manufactured up to 6 metres in length and 2.45 metres in width
THE SERVICE
- Detail drawings and laying instructions
- Schedule of all accessories, polythene and floor toppings required
- Complete support
Our latest catalogue is now available
Download a digital version or request a hard copy delivered directly to your door.
Get your copy now